The following is a detailed list of government and public medical colleges in Pakistan, along with the number of seats allocated to each institution. All these colleges are accredited by the Pakistan Medical and Dental Council (PMDC), which ensures that they meet the necessary educational and professional standards for medical training in the country.
The PMDC’s accreditation is essential for guaranteeing the quality of education provided to future doctors, making these institutions vital for students pursuing a medical career in Pakistan. Below, you will find the names of the medical colleges along with the number of seats available for admission in each institution
Number of PMDC accredited Public / Government Medical Colleges in Each Province / Territory
- Azad Jammu & Kashmir: 03
- Baluchistan: 04
- Khyber Pakhtunkhwa: 10
- Punjab: 19
- Sindh: 12
Total: 48
Number of Allocated Seats in Each Province / Territory
- Azad Jammu & Kashmir: 330
- Baluchistan: 470
- Khyber Pakhtunkhwa: 1435
- Punjab: 3780
- Sindh: 2450
Total: 8465
S.NO. | PROVINCE | NAME OF INSTITUTE | CITY | ALLOCATED SEATS |
---|---|---|---|---|
1 | Azad Jammu & Kashmir | Azad Jammu & Kashmir Medical College | Muzaffarabad | 110 |
2 | Azad Jammu & Kashmir | Mohtarma Benazir Bhutto Shaheed Medical College | Mirpur | 110 |
3 | Azad Jammu & Kashmir | Poonch Medical College | Rawlakot | 110 |
4 | Baluchistan | Bolan Medical College | Quetta | 320 |
5 | Baluchistan | Jhalawan Medical College | Khuzdar | 50 |
6 | Baluchistan | Loralai Medical College | Loralai | 50 |
7 | Baluchistan | Makran Medical College | Turbat | 50 |
8 | Khyber Pakhtunkhwa | Ayub Medical College | Abbottabad | 270 |
9 | Khyber Pakhtunkhwa | Bacha Khan Medical College | Mardan | 100 |
10 | Khyber Pakhtunkhwa | Bannu Medical College | Bannu | 110 |
11 | Khyber Pakhtunkhwa | Gajju Khan Medical College | Swabi | 70 |
12 | Khyber Pakhtunkhwa | Gomal Medical College | Dera Ismail Khan | 115 |
13 | Khyber Pakhtunkhwa | Khyber Girls Medical College | Peshawar | 150 |
14 | Khyber Pakhtunkhwa | Khyber Medical College | Peshawar | 275 |
15 | Khyber Pakhtunkhwa | KMU Institute of Medical Sciences | Kohat | 115 |
16 | Khyber Pakhtunkhwa | Nowshehra Medical College | Nowshehra | 115 |
17 | Khyber Pakhtunkhwa | Saidu Medical College | Swat | 115 |
18 | Punjab | Allama Iqbal Medical College | Lahore | 325 |
19 | Punjab | Ameer-ud-Din (PGMI) Medical College | Lahore | 110 |
20 | Punjab | Army Medical College | Rawalpindi | 204 |
21 | Punjab | D.G. Khan Medical College | Dera Ghazi Khan | 120 |
22 | Punjab | Fatima Jinnah Medical College for Women | Lahore | 300 |
23 | Punjab | Federal Medical & Dental College | Islamabad | 100 |
24 | Punjab | Gujranwala Medical College | Gujranwala | 120 |
25 | Punjab | Khawaja Muhammad Safdar Medical College | Sialkot | 120 |
26 | Punjab | King Edward Medical University | Lahore | 325 |
27 | Punjab | Nawaz Sharif Medical College | Gujrat | 61 |
28 | Punjab | Nishtar Medical College | Multan | 300 |
29 | Punjab | Punjab Medical College | Faisalabad | 300 |
30 | Punjab | Quaid-e-Azam Medical College | Bahawalpur | 325 |
31 | Punjab | Rawalpindi Medical College | Rawalpindi | 350 |
32 | Punjab | Sahiwal Medical College | Sahiwal | 120 |
33 | Punjab | Sargodha Medical College | Sargodha | 120 |
34 | Punjab | Services Institute of Medical Sciences | Lahore | 220 |
35 | Punjab | Shaikh Khalifa Bin Zayed Al-Nahyan Medical & Dental College | Lahore | 160 |
36 | Punjab | Sheikh Zayed Medical College/ Hospital | Rahim Yar Khan | 160 |
37 | Sindh | Bilawal Medical College | Jamshoro | 100 |
38 | Sindh | Chandka Medical College | Larkana | 250 |
39 | Sindh | Dow International Medical College | Karachi | 150 |
40 | Sindh | Dow Medical College | Karachi | 350 |
41 | Sindh | Gambat Medical College | Gambat-Khairpur Mirs | 100 |
42 | Sindh | Ghulam Muhammad Mahar Medical College | Sukkur | 100 |
43 | Sindh | Karachi Medical & Dental College | Karachi | 250 |
44 | Sindh | Khairpur Medical College | Khairpur Mirs | 100 |
45 | Sindh | Liaquat University of Medical & Health Sciences | Jamshoro | 350 |
46 | Sindh | People University of Medical & Health Sciences for Women | Nawabshah | 250 |
47 | Sindh | Shaheed Mohtarma Benazir Bhutto Medical College | Karachi | 100 |
48 | Sindh | Sindh Medical College | Karachi | 350 |
Source: Pakistan Medical and Dental Council.
Explore Hundreds of Best-Selling Medical Books ranging from Anatomy, Medicine, Pathology, Surgery, Physiology, Biochemistry, Histology, Urology, Pediatrics, General Surgery in the Medical Books Section.